Trimeter
Características
- Obtén todas las características de una Manta, incluyendo sensores de alta calidad y software simple, en un instrumento diseñado para la economía.
 - Cada Trímetro emplea uno de cualquier sensor que Eureka ofrece, más temperatura y profundidad opcionales.
 
Sensores
- Temperatura
 - Profundidad
 - + cualquier otro sensor
 
| Diameter | 1.85″ | ||||||||||||||||||
| Length – w/o Battery Pack | 13.5″ | ||||||||||||||||||
| Add Internal Battery Pack | 22″ | ||||||||||||||||||
| Weight – with IBP | 2.8 lbs | ||||||||||||||||||
| without battery | 2.2 lbs | ||||||||||||||||||
| Number of sensors | Any single sensor plusdepth and temp option | ||||||||||||||||||
| Battery Pack | 3 «D» | ||||||||||||||||||
| Operating Temperature | -5 to 50 C | ||||||||||||||||||
| Depth Rating | 200 m, Max depth for ISE and TDG sensors is 15 meters | ||||||||||||||||||
| Communications | RS-232, SDI-12, USB or Bluetooth | ||||||||||||||||||
| Sample Rate | 1 Hz | ||||||||||||||||||
| Data Memory | >1,000,000 logged readings | 
				